2025/2026 Camping Prices
| From 18/12/2025 to 02/05 2026 | From 02/05 2026 to 01/07 2026 | From 01/07 2026 to 01/09 2026 | From 01/09 2026 to 01/11 2026 | |
|---|---|---|---|---|
| Package for 2 including car park | €26,00 | €24,00 | €25,50 | €24,00 |
| Additional person | €8,50 | €8,00 | €8,50 | €8,00 |
| Children aged 7 to 12 | €5,50 | €5,00 | €5,50 | €5,00 |
| Children under 7 | €3,50 | €3,00 | €3,50 | €3,00 |
| Electricité: | ||||
| 6 ampères | €7,00 | €3,80 | €3,80 | €3,80 |
| 10 ampères | €10,00 | €5,00 | €5,00 | €5,00 |
| Additional car €3,00 parking (available from 18/12 to 03/05 only) € 6,00 No supplement for 1 dog. Additional dog €1.00 per dog per day. Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day) Laundry: Washing machine €6.00 Tumble dryer €3.80 | ||||
2025/2026 Season rentals
| Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Bungalow 5pple | Mobil-home 4pple | Mobil-home 3/4pple | Mazot 2 pple | Madrier 2/3 pple | Madrier 2/4 pplel | |
|---|---|---|---|---|---|---|---|---|
| From 20/12/2025 to 03/01/2026 | € 950 | € 950 | € 740 | not available | not available | € 360 | € 450 | € 450 |
| From 03/01/2026 to 07/02/2026 | € 700 | € 700 | € 600 | not available | not available | € 360 | € 450 | € 450 |
| From 07/02/2026 to 07/03/2026 | € 950 | € 950 | € 740 | not available | not available | € 360 | € 450 | € 450 |
| From 07/03/2026 to 04/04/2026 | € 700 | € 700 | € 600 | not available | not available | € 360 | € 450 | € 450 |
| From 04/04/2026 to 02/05/2026 | € 820 | € 820 | € 660 | not available | not available | € 360 | € 450 | € 450 |
| From 02/05/2026 to 13/06/2026 | € 630 | € 630 | € 500 | not available | not available | € 340 | € 430 | € 430 |
| From 13/06/2026 to 27/06/2026 | € 650 | € 650 | € 520 | € 510 | € 490 | € 330 | € 400 | € 400 |
| From 27/06/2026 to 04/07/2026 | € 700 | € 700 | € 590 | € 580 | € 560 | € 340 | € 430 | € 430 |
| From 04/07/2026 to 29/08/2026 | € 950 | € 950 | € 750 | € 740 | € 710 | € 360 | € 450 | € 450 |
| From 29/08/2026 to 05/09/2026 | € 900 | € 900 | € 720 | € 700 | € 690 | € 360 | € 450 | € 450 |
| From 05/09/2026 to 19/09/2026 | € 700 | € 700 | € 590 | € 580 | € 490 | € 330 | € 400 | € 400 |
| du 19/09/2026 to 01/11/2026 | 640 € | 640 € | 520 € | not available | not available | € 320 | € 390 | € 390 |
Chalet / mobil-home with toilet Week rates. | ||||||||
Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day)