2024/2025 Camping Prices
From 18/12/2024 to 03/05 2025 | From 04/05 2025 to 30/06 2025 | From 01/07 2025 to 31/08 2025 | From 01/09 2025 to 02/11 2025 | |
---|---|---|---|---|
Package for 2 including car park | €25,50 | €23,00 | €24,50 | €23,00 |
Additional person | €8,50 | €7,50 | €8,50 | €7,50 |
Children aged 7 to 12 | €5,50 | €5,00 | €5,50 | €5,00 |
Children under 7 | €3,50 | €3,00 | €3,50 | €3,00 |
Electricité: | ||||
6 ampères | €7,00 | €3,80 | €3,80 | €3,80 |
10 ampères | €10,00 | €5,00 | €5,00 | €5,00 |
Additional car €3,00 parking (available from 18/12 to 03/05 only) € 6,00 No supplement for 1 dog. Additional dog €1.00 per dog per day. Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day) |
2024/2025 Season rentals
Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Bungalow 5pple | Mobil-home 4pple | Mobil-home 3/4pple | |
---|---|---|---|---|---|
From 21/12/2024 to 04/01/2025 | € 950 | € 950 | € 700 | not available | not available |
From 04/01/2025 to 08/02/2025 | € 680 | € 680 | € 590 | not available | not available |
From 08/02/2025 to 08/03/2025 | € 950 | € 950 | € 700 | not available | not available |
From 08/03/2025 to 05/04/2025 | € 680 | € 680 | € 590 | not available | not available |
From 05/04/2025 to 03/05/2025 | € 820 | € 820 | € 660 | not available | not available |
From 03/05/2025 to 14/06/2025 | € 600 | € 600 | € 480 | € 470 | € 460 |
From 14/06/2025 to 28/06/2025 | € 650 | € 650 | € 500 | € 490 | € 480 |
From 28/06/2025 to 05/07/2025 | € 700 | € 700 | € 590 | € 580 | € 560 |
From 05/07/2025 to 30/08/2025 | € 950 | € 950 | € 740 | € 730 | € 710 |
From 30/08/2025 to 13/09/2025 | € 670 | € 670 | € 500 | € 490 | € 480 |
From 13/09/2025 to 01/11/2025 | € 630 | € 630 | € 510 | not available | not available |
Chalet / mobil-home with toilet Week rates. |
2024/2025 Season rentals
Traditional wooden chalet 2/4 pl | mazot 2 pl | |
---|---|---|
From 21/12/2024 to 04/01/2025 | € 430 | € 340 |
From 04/01/2025 to 08/02/2025 | € 430 | € 340 |
From 08/02/2025 to 08/03/2025 | € 430 | € 340 |
From 08/03/2025 to 05/04/2025 | € 430 | € 340 |
From 05/04/2025 to 03/05/2025 | € 430 | € 340 |
From 03/05/2025 to 14/06/2025 | € 380 | € 280 |
From 14/06/2025 to 28/06/2025 | € 380 | € 280 |
From 28/06/2025 to 05/07/2025 | € 400 | € 300 |
From 05/07/2025 to 30/08/2025 | € 430 | € 340 |
From 30/08/2025 to 13/09/2025 | € 380 | € 280 |
From 13/09/2025 to 01/11/2025 | € 380 | € 280 |
Chalet without toilet Week rates. |
Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day)