2023/2024 Camping Prices
From 15/12/2023 to 11/05 2024 | From 11/05 2024 to 01/07 2024 | From 01/07 2024 to 01/09 2024 | From 01/09 2024 to 05/11 2024 | |
---|---|---|---|---|
Package for 2 including car park | €25,00 | €22,00 | €24,00 | €22,00 |
Additional person | €8,50 | €7,50 | €8,50 | €7,50 |
Children aged 7 to 12 | €5,50 | €5,00 | €5,50 | €5,00 |
Children under 7 | €3,50 | €3,00 | €3,50 | €3,00 |
Electricité: | ||||
6 ampères | €8,00 | €3,80 | €3,80 | €3,80 |
10 ampères | €12,00 | €5,00 | €5,00 | €5,00 |
Additional car €3,00 parking (available from 15/12 to 30/04 only) € 5,00 No supplement for 1 dog. Additional dog €1.00 per dog per day. Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day) |
2023/2024 Season rentals
Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Bungalow 5pple | Mobil-home 4pple | Mobil-home 3/4pple | |
---|---|---|---|---|---|
From 23/12/2023 to 06/01/2024 | € 910 | € 910 | € 680 | not available | not available |
From 06/01/2024 to 10/02/2024 | € 640 | € 640 | € 560 | not available | not available |
From 10/02/2024 to 09/03/2024 | € 910 | € 910 | € 680 | not available | not available |
From 09/03/2024 to 06/04/2024 | € 670 | € 670 | € 570 | not available | not available |
From 06/04/2024 to 11/05/2024 | € 790 | € 790 | € 620 | not available | not available |
From 11/05/2024 to 15/06/2024 | € 600 | € 600 | € 450 | € 440 | € 420 |
From 15/06/2024 to 29/06/2024 | € 620 | € 620 | € 450 | € 450 | € 430 |
From 29/06/2024 to 06/07/2024 | € 690 | € 690 | € 580 | € 580 | € 560 |
From 06/07/2024 to 31/08/2024 | € 900 | € 900 | € 680 | € 680 | € 660 |
From 31/08/2024 to 14/09/2024 | € 620 | € 620 | € 470 | € 470 | € 450 |
From 14/09/2024 to 01/11/2024 | € 600 | € 600 | € 460 | not available | not available |
Chalet / mobil-home with toilet Week rates. |
2023/2024 Season rentals
Traditional wooden chalet 2/4 pl | mazot 2 pl | |
---|---|---|
From 23/12/2023 to 06/01/2024 | € 420 | € 320 |
From 06/01/2024 to 10/02/2024 | € 410 | € 310 |
From 10/02/2024 to 09/03/2024 | € 420 | € 320 |
From 09/03/2024 to 06/04/2024 | € 410 | € 310 |
From 06/04/2024 to 11/05/2024 | € 420 | € 320 |
From 11/05/2024 to 15/06/2024 | € 400 | € 300 |
From 15/06/2024 to 29/06/2024 | € 400 | € 300 |
From 29/06/2024 to 06/07/2024 | € 400 | € 300 |
From 06/07/2024 to 31/08/2024 | € 420 | € 320 |
From 31/08/2024 to 14/09/2024 | € 400 | € 300 |
From 14/09/2024 to 01/11/2024 | € 410 | € 310 |
Chalet without toilet Week rates. |
Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day)